Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | myAccount | /utilisateur/mon-compte/{id} | Path does not match |
| 17 | rejectReport | /rapports/{id}/rejeter | Path does not match |
| 18 | validationRequestList | /rapports/demandes-de-validation | Path does not match |
| 19 | validationRequest | /rapports/{id}/demande-de-validation | Path does not match |
| 20 | uploadCsv | /admin/centres-de-formation/upload-csv | Path does not match |
| 21 | validateReport | /rapports/{id}/valider | Path does not match |
| 22 | showAllAuditOrg | /admin/prestataires | Path does not match |
| 23 | addAuditOrg | /admin/ajouter-prestataire | Path does not match |
| 24 | showAuditOrg | /admin/prestataires/{id} | Path does not match |
| 25 | report_cancellation | /rapports/{reportId}/cancel | Path does not match |
| 26 | changePassword | /changer-le-mot-de-passe/{email}/{token} | Path does not match |
| 27 | lostPassword | /mot-de-passe-perdu/{email}/{token} | Path does not match |
| 28 | lostPswdRequest | /demande-de-reinitialisation-de-mot-de-passe | Path does not match |
| 29 | commentReport | /commenter-rapport/{reportId}/critere/{criteriaId}/indicateur/{indicatorId} | Path does not match |
| 30 | soumettreMesReponses | /soumettre-mes-reponses/{reportId} | Path does not match |
| 31 | updateContact | /rapports/{reportId}/modifier-contact/{contactId} | Path does not match |
| 32 | deleteContact | /rapports/{reportId}/supprimer-contact/{contactId} | Path does not match |
| 33 | home_redirect | / | Path does not match |
| 34 | dashboard | /dashboard | Path does not match |
| 35 | downloadReportFiles | /api/rapports/{id}/details | Path does not match |
| 36 | showReportByYears | /api/rapports-by-year/{year} | Path does not match |
| 37 | editIndicator | /rapports/{reportId}/critere/{criteriaId}/indicateur/{indicatorId} | Path does not match |
| 38 | indicator_attchement_download | /attchement/indicateur/download/{attachmentId} | Path does not match |
| 39 | download_report_excel_file | /rapports/{reportId}/downloadExcel | Path does not match |
| 40 | addFunder | /admin/ajouter-financeur | Path does not match |
| 41 | showAllFunders | /admin/financeurs | Path does not match |
| 42 | deleteFunder | /admin/financeurs/{id}/supprimer | Path does not match |
| 43 | showFunder | /admin/financeurs/{id} | Path does not match |
| 44 | generatePdf | /rapports/{id}/generer-pdf | Path does not match |
| 45 | userGuide | /guide | Path does not match |
| 46 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.